Titanium plate and sheet
Cold-rolled titanium sheet and hot-rolled plate to ASTM B265 for pressure vessels, tube sheets, plate heat exchangers and linings. Made to order and delivered to site anywhere in South Africa.
Overview
Titanium plate gives vessels, tube sheets and heat exchanger plates a high strength-to-weight ratio, strong resistance to corrosive media and efficient heat transfer. It is the answer where chlorides, acids or seawater would attack steel or stainless.
CSM Group controls the whole route from titanium sponge through melting, forging, hot and cold rolling and heat treatment, with an annual capacity of around 5,000 tons, including 1,000 tons of plate for plate heat exchangers.
Typical applications
- Tube sheets and pressure vessel shells
- Plate heat exchanger plates
- Tank, vessel and duct linings
- Chemical reactor and electrolysis components
Technical data
Chemical composition (%)
| Grade | N | C | H | Fe | O | Other | Ti |
|---|---|---|---|---|---|---|---|
| Gr 1 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.20 | ≤0.18 | – | Bal. |
| Gr 2 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.30 | ≤0.25 | – | Bal. |
| Gr 3 | ≤0.05 | ≤0.08 | ≤0.015 | ≤0.30 | ≤0.35 | – | Bal. |
| Gr 7 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.30 | ≤0.25 | Pd 0.12–0.25 | Bal. |
| Gr 9 | ≤0.02 | ≤0.08 | ≤0.015 | ≤0.25 | ≤0.15 | Al 2.5–3.5, V 2.0–3.0 | Bal. |
| Gr 12 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.30 | ≤0.25 | Mo 0.2–0.4, Ni 0.6–0.9 | Bal. |
| Gr 16 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.30 | ≤0.25 | Pd 0.04–0.08 | Bal. |
Mechanical properties
| Grade | Tensile min (MPa) | Yield 0.2% (MPa) | Elongation min |
|---|---|---|---|
| Gr 1 | 240 | 138–310 | 24% |
| Gr 2 | 345 | 275–450 | 20% |
| Gr 3 | 450 | 380–550 | 18% |
| Gr 7 | 345 | 275–450 | 20% |
| Gr 9 | 620 | ≥ 483 | 15% |
| Gr 12 | 483 | ≥ 345 | 18% |
| Gr 16 | 345 | 275–450 | 20% |
Questions buyers ask
Who supplies titanium plate and sheet in South Africa?
Stage Metals supplies titanium plate and sheet to ASTM B265 made to order across South Africa, as the exclusive South African reseller for CSM Group.
Can you supply plate for heat exchanger tube sheets?
Yes. Hot-rolled titanium plate is supplied for tube sheets, pressure vessels and linings, and can be quoted together with titanium tube for the same exchanger.
Which titanium grade should I order?
Grade 2 suits most corrosive service; Grade 12, 7 or 16 for hot chlorides. See titanium Grade 2 vs Grade 7 vs Grade 12.